Leading Manufacturer of iron ore benificiation polymer - ms, mineral beneficiation (m-sand) chemicals, swimming pool chemiacl water cleaning / premisol 9231, m sand washing chemicals, coal benification polymer - hs and 25kg premisol polyelectrolyte from Bengaluru.
₹ 150 / Kg Get Latest Price
| Packaging Size | 25KG |
| Pack Type | DRUM |
| Grade | STANDARD GRADE |
| Form | Powder |
| Usage/Application | CAN BE USED IN M-SAND , IRON ORE , COAL ETC |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 450 / Kg Get Latest Price
| Packaging Size | 25 KG |
| Grade | STANDARD GRADE |
| Design | Standard |
| Material | POWDER |
| Brand | PREMISOL 9100 |
| Color | WHITE FREE FLOW POWDER |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 100 / Kg Get Latest Price
| Physical State | Liquid, LIQUID |
| Purity | 99% |
| Grade | INDUSTRIAL GRADE |
| Usage/Application | SWIMMING POOL |
| Brand | PREMISOL - 9231 |
| Packaging Type | HDPE DRUM |
| Packaging Size | 50 |
Minimum order quantity: 50 Kg
₹ 450 / Kg Get Latest Price
| Packaging Size | 25L |
| Grade Standard | Industrial Grade |
| Physical State | Powder |
| Packaging Type | Can |
| Usage/Application | SAND WASH WATER CLARIFICATE |
| Form | Powder |
Minimum order quantity: 25 Kg
₹ 110 / Kg Get Latest Price
| Packaging Size | 25KG |
| Grade | STANDARD GRADE |
| Type | Acid Slurry |
| Packaging Form | DRUM |
| Usage/Application | CAN BE USED IN M-SAND , IRON ORE , COAL ETC |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 190 / Kg Get Latest Price
| Brand | Premisol |
| Color | White |
| Form | Powder |
| Usage/Application | Industrial |
| Purity | 98% |
| Shelf Life | 1 Year from manufacturing date |
Minimum order quantity: 100 Kg
₹ 88 / Kg Get Latest Price
| Physical State | Liquid |
| Usage/Application | Industrial |
| Packaging Size | 35/50/220 |
| Packaging Type | HDPE CANS |
| Brand | PREMISOL |
| Purity | 100% |
| Country of Origin | Made in India |
₹ 160 / Kg Get Latest Price
| Country of Origin | Made in India |
| PACKING | HDPE DRUM |
| PACKING SIZE | 25 KG |
| GRADE | STANDARD GRADE |
| USSAGE | INDUSTRIAL USE |
| PURITY | 98 % |
Minimum order quantity: 25 Kg
₹ 220 / Kg Get Latest Price
| Grade | STANDARD GRADE |
| Brand | PREMISOL - 9120 |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Packaging Type | HDPE DRUM |
| Packaging Size | 25 KG |
| Purity | 98 % |
Minimum order quantity: 25 Kg
₹ 450 / Kg Get Latest Price
| Packaging Size | 25L |
| Packaging Form | Bag |
| Packaging Type | Can |
| Usage/Application | WATER RECYCLING |
| Form | Powder |
Minimum order quantity: 25 Kg
₹ 90 / Kg Get Latest Price
| Physical State | Liquid |
| Packaging Size | 50/35/210 kgs |
| Packaging Type | HDPE containers |
| Brand | PREMISOL |
| Country of Origin | Made in India |
₹ 170 / Kg Get Latest Price
| Design | Standard |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 220 / Kg Get Latest Price
| Packaging Size | 50 |
| Usage/Application | cooling water |
| Form | Powder |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 120 / Kg Get Latest Price
| Packaging Size | 25 |
| Grade | INDUSTRIAL GRADE |
| Usage/Application | Industrial |
| Purity | 99% |
| Color | WHITE |
| Packaging Type | HDPE DRUM |
| Form | Powder |
Minimum order quantity: 25 Kg
₹ 175 / Kg Get Latest Price
| Packaging Size | 50 Kg |
| Packaging Type | HDPE Barrel |
| Surface Of Application | MARBLE |
| Grade Standard | Chemical |
| Strength | High |
| Material Compatibility | MARBLE |
| Chemical Resistance | Water |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
Get Latest Price
| Usage/Application | Industrial |
| Packaging Type | Plastic Can |
| Brand | PREMISOL |
| Physical State | Liquid |
Ganesh AS (Director)
Flowchar India Private Limited
C-202, 2nd Floor, Velpula Iris, Kannur Post
Bengaluru - 562149, Karnataka, India