Prominent & Leading Manufacturer from Bengaluru, we offer acid inhibitor for hcl, alkaline cleaner degreaser, alkaline cleaner for ferrous and non ferrous metals, alkali cleaner silicate, alkaline cleaner (low temperature, low foaming cleaner) and degreasing chemicals.
₹ 110 / Kg Get Latest Price
| Brand | Premisol |
| Purity | 98% |
| Usage/Application | Industrial |
| Form | Liquid |
| Density | 0.940g/m3 |
Minimum order quantity: 220 Kg
₹ 110 / Litre Get Latest Price
| Packaging Size | 50L |
| Usage/Application | Industrial |
| Packaging Type | Can |
| Country of Origin | Made in India |
| BRAND | PREMISOL |
| PACKING | HDPE DRUM |
| PACKING SIZE | 35/50/220 |
| USSAGE | INDUSTRIAL USE |
| PURITY | 98 % |
Minimum order quantity: 25 Litre
₹ 110 / Kg Get Latest Price
| Packaging Size | 50L |
| Usage/Application | Industrial |
| Packaging Type | Can |
| Grade | industrial |
| Weight | 50 |
| Color | clear to pale yellow |
| Quantity Per Pack | 35/50/200 |
| Ph Value | 13 |
Minimum order quantity: 35 Kg
₹ 150 / Kg Get Latest Price
| Packaging Size | 50L |
| Usage/Application | Industrial |
| Packaging Type | Can |
| Country of Origin | Made in India |
| APPLICATION | Metal & steel |
| PURITY | 98 % |
| PACKING | HDPE DRUM |
| PACKING SIZE | 35/50/220 |
| USSAGE | INDUSTRIAL CHEMICAL |
Minimum order quantity: 25 Kg
₹ 110 / Litre Get Latest Price
| Packaging Size | 25 KG |
| Usage/Application | Industrial |
| Brand | PREMISOL - 9470 |
| Packaging Type | Can |
| Purity | 98 % |
| Model Name/Number | PREMISOL |
| Shelf Life | 1 YEAR |
| Grade Standard | STANDARD GRADE |
| Country of Origin | Made in India |
Minimum order quantity: 25 Litre
₹ 110 / Kg Get Latest Price
| Packaging Size | 50 KG |
| Application Surface | FERROUS AND NON FERROUS METAL |
| Usage/Application | INDUSTRIAL USE |
| Grade Standard | STANDARD GRADE |
| Packaging Type | Can |
| Brand | PREMISOL |
Minimum order quantity: 50 Kg
₹ 80 / Kg Get Latest Price
| Application Surface | STAINLESS STEEL CLEANER |
| Packaging Type | HDPE DRUM |
| Brand | PREMISOL - 9476 |
| Packaging Size | 50 KG |
Minimum order quantity: 50 Kg
₹ 128 / Kg Get Latest Price
| Service Location | RINSE AID PICKLING |
| Brand | PREMISOL |
| Usage/Application | INDUSTRIAL |
| Packaging Type | Can |
| Physical State | Liquid |
| Form | Liquid |
Minimum order quantity: 35 Kg
Ganesh AS (Director)
Flowchar India Private Limited
C-202, 2nd Floor, Velpula Iris, Kannur Post
Bengaluru - 562149, Karnataka, India