Bengaluru, Karnataka
GST No. 29AADCF3222F1ZY
Approx. Rs 105 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 220 Kg |
Brand | Premisol |
Purity | 98% |
Form | Liquid |
Usage/Application | Industrial |
Density | 0.940g/m3 |
Additional Information:
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Application Surface | STAINLESS STEEL CLEANER |
Packaging Type | HDPE DRUM |
Brand | PREMISOL - 9476 |
Packaging Size | 50 KG |
Additional Information:
Explore More Products
© Flowchar India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited