Bengaluru, Karnataka
GST No. 29AADCF3222F1ZY
Approx. Rs 2,000 / KgGet Latest Price
Product BrochureProduct Details:Physical State | Liquid |
Grade Standard | Industrial Grade |
Usage/Application | Industrial Use |
Packaging Size | 1000kg IBC |
Packaging Type | DRUM |
Form | AD INTERNATIONAL NETHERLAND |
Purity | 100 |
Color | White |
Brand | PREMECOAT MM 31 |
Cleaner MM31, Multi-purpose, Multi-metal From AD International Netharland
Cleaning, degreasing, corrosion protection and paint adhesion in 1 simple step
Cleaner MM31 is an innovative chemical pre-treatment from AD Chemicals. The product combines the worlds of mechanical and chemical pre-treatment.
Cleaner MM31 creates a chromium-3 based protective conversion layer, which is formed on the metal by a chemical reaction with Cleaner MM31, whereby the metal itself contributes to the formation of the layer. This layer provides a more uniform metal surface.
Additional Information:
Approx. Rs 580 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Kg |
Brand | Primecoat |
Usage/Application | Industrial |
Grade | ROHS |
Grade Standard | Technical Grade |
Physical Form | Liquid |
Ph Value | Acidic |
Chemical Base | Chrom-3/ zerro |
Purity | 98% |
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 55 Kg |
Usage/Application | Industrial |
Brand | PREMISOL - 9781 |
Grade Standard | Technical Grade |
Packaging Size | 220 KG |
Packaging Type | HDPE DRUM |
Physical State | Liquid |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 55 Kg |
Usage/Application | Industrial |
Brand | PREMISOL - 9708 |
Grade Standard | Technical Grade |
Packaging Size | 220 KG |
Packaging Type | HDPE DRUM |
Color | PEACH GREEN |
Physical State | Liquid |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 55 Kg |
Usage/Application | Industrial |
Brand | PREMISOL - 9701 |
Grade Standard | Technical Grade |
Packaging Size | 55 KG |
Packaging Type | HDPE DRUM |
Physical State | Liquid |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 55 Kg |
Brand | PREMISOL |
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Purity | 98% |
Physical State | Liquid |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 220 Kg |
Usage/Application | Industrial |
Brand | PREMISOL |
Grade Standard | Technical Grade |
Purity | 98% |
Form | Liquid |
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 55 Kg |
Brand | Flowchar |
Grade Standard | Technical Grade |
Usage/Application | Industrial |
Purity | 98% |
Form | Liquid |
Density | 0.940g/m3 |
Approx. Rs 90 / KgGet Latest Price
Product Details:Minimum Order Quantity | 55 Kg |
Usage/Application | Industrial |
Brand | PREMISOL - 9705 |
Grade Standard | Technical Grade |
Packaging Size | 220 KG |
Packaging Type | HDPE DRUM |
Physical State | Liquid |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 540 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1065 Kg |
Form | Liquid |
Brand | AD International Netherland |
Usage/Application | Industrial |
Grade Standard | Chemical Grade |
Metals | Aluminium |
Types Of Plating | Passivation/toc |
Plating Methods | Spry squeezes/ chemcoater |
Shelf Life | 24 Months |
Product Price :Get Latest Price
Product BrochureProduct Details:Physical State | Liquid |
Usage/Application | Industrial |
Purity | 98% |
Density | 0.940g/m3 |
Additional Information:
Explore More Products
© Flowchar India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited