Pioneers in the industry, we offer hot and cold phosphating chemical, cleaner mm 31, chrome free passivation chemical, chrome free passivation for stainless steel, chrome free passivation for mild steel and iron phosphating chemicals from India.
₹ 90 / Kg Get Latest Price
| Physical State | Liquid |
| Brand | Flowchar |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Purity | 98% |
| Form | Liquid |
| Density | 0.940g/m3 |
Minimum order quantity: 55 Kg
₹ 2000 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Usage/Application | Industrial Use |
| Packaging Size | 1000kg IBC |
| Packaging Type | DRUM |
| Form | AD INTERNATIONAL NETHERLAND |
| Purity | 100 |
| Color | White |
| Brand | PREMECOAT MM 31 |
Cleaner MM31, Multi-purpose, Multi-metal From AD International Netharland
Cleaning, degreasing, corrosion protection and paint adhesion in 1 simple step
Cleaner MM31 is an innovative chemical pre-treatment from AD Chemicals. The product combines the worlds of mechanical and chemical pre-treatment.
Cleaner MM31 creates a chromium-3 based protective conversion layer, which is formed on the metal by a chemical reaction with Cleaner MM31, whereby the metal itself contributes to the formation of the layer. This layer provides a more uniform metal surface.
₹ 580 / Kg Get Latest Price
| Grade | ROHS |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Packaging Type | Intermediate Bulk Container |
| Packaging Size | 1100kg |
| Physical Form | Liquid |
| Chemical Base | CHROME FREE |
| Purity | 98% |
Minimum order quantity: 1100 Kg
₹ 67 / Kg Get Latest Price
| Brand | PREMISOL - 9792 |
| Purity | 100% |
| Usage/Application | INDUSTRIAL |
| Packaging Type | HDPE DRUM |
| Packaging Size | 55 KG |
| Physical Form | LIQUID |
| Density | 0.940G/M3 |
| Solubility | FULLY SOLUBLE IN WATER |
| Shelf Life | 1 YEAR |
| Country of Origin | Made in India |
Minimum order quantity: 55 Kg
₹ 198 / Kg Get Latest Price
| Brand | PREMISOL - 9790 |
| Purity | 100% |
| Usage/Application | INDUSTRIAL |
| Packaging Type | 55 KG |
| Packaging Size | 55 KG |
| Physical Form | LIQUID |
| Density | 0.940G/M3 |
| Solubility | FULLY SOLUBLE IN WATER |
| Shelf Life | 1 YEAR |
| Country of Origin | Made in India |
Minimum order quantity: 55 Kg
₹ 90 / Kg Get Latest Price
| Usage/Application | Industrial |
| Brand | PREMISOL - 9781 |
| Grade Standard | Technical Grade |
| Packaging Size | 220 KG |
| Packaging Type | HDPE DRUM |
| Physical State | Liquid |
| Country of Origin | Made in India |
Minimum order quantity: 55 Kg
₹ 600 / Unit Get Latest Price
| Usage/Application | Automotive |
| Grade | ROHS |
| Features | Automobile Outer Panel Application |
| Expiration Date | 1 Year |
| Physical State | Liquid |
| Model Name/Number | PLT |
Minimum order quantity: 1000 Unit
₹ 516 / Kg Get Latest Price
| Form | Liquid |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Plating Methods | Spry squeezes/ chemcoater |
| Types Of Plating | PASSIVATION & TOC Multimetal |
| Metals | Aluminium |
| Shelf Life | 24 Months |
Minimum order quantity: 1065 Kg
Get Latest Price
| Physical State | Liquid |
| Packaging Type | Drum pack |
| Usage/Application | Industrial |
| Shelf Life | 12 months |
| Purity | 98% |
| Density | 0.940g/m3 |
Minimum order quantity: 220 Kg
Ganesh AS (Director)
Flowchar India Private Limited
C-202, 2nd Floor, Velpula Iris, Kannur Post
Bengaluru - 562149, Karnataka, India