Bengaluru, Karnataka
GST No. 29AADCF3222F1ZY
Approx. Rs 198 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 55 Kg |
Brand | PREMISOL - 9790 |
Purity | 100% |
Usage/Application | INDUSTRIAL |
Packaging Type | 55 KG |
Packaging Size | 55 KG |
Physical Form | LIQUID |
Density | 0.940G/M3 |
Solubility | FULLY SOLUBLE IN WATER |
Shelf Life | 1 YEAR |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 67 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 55 Kg |
Brand | PREMISOL - 9792 |
Purity | 100% |
Usage/Application | INDUSTRIAL |
Packaging Type | HDPE DRUM |
Packaging Size | 55 KG |
Physical Form | LIQUID |
Density | 0.940G/M3 |
Solubility | FULLY SOLUBLE IN WATER |
Shelf Life | 1 YEAR |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Flowchar India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited