Bengaluru, Karnataka
GST No. 29AADCF3222F1ZY
Approx. Rs 70 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Brand | PREMISOL - 9504 |
Purity | 98 % |
Grade | STANDARD GRADE |
Form | Liquid |
Usage/Application | INDUSTRIAL USE |
Packaging Size | 50 KG |
Packaging Type | HDPE DRUM |
Additional Information:
Approx. Rs 58 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Usage/Application | Industrial |
Physical State | Liquid |
Grade Standard | Technical Grade |
Packaging Type | HDPE DRUM |
Packaging Size | 50 KG |
Purity | 98% |
Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:PACKING | HDPE DRUM |
PACKING SIZE | 25 KG |
USSAGE | INDUSTRIAL USE |
BRAND | PREMISOL |
PURITY | 98 % |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 160 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
PACKING | HDPE DRUM |
PACKING SIZE | 25 KG |
GRADE | STANDARD GRADE |
USSAGE | INDUSTRIAL USE |
PURITY | 98 % |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 110 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Litre |
Packaging Size | 25 KG |
Brand | PREMISOL - 9470 |
Packaging Type | Can |
Cap Type | HDPE DRUM |
Purity | 98 % |
Grade Standard | STANDARD GRADE |
Shelf Life | 1 YEAR |
Model Name/Number | PREMISOL |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 25KG |
Pack Type | DRUM |
Grade | STANDARD GRADE |
Form | Powder |
Usage/Application | CAN BE USED IN M-SAND , IRON ORE , COAL ETC |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 110 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 25KG |
Grade | STANDARD GRADE |
Type | Acid Slurry |
Packaging Form | DRUM |
Usage/Application | CAN BE USED IN M-SAND , IRON ORE , COAL ETC |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 137 / KgGet Latest Price
Product Details:Minimum Order Quantity | 40 Kg |
Applications | TUBE / WIRE PHOSPHATING |
Surface Pre-Treatment Process Lines | IMMERSION PHOSPHATE |
Finishing | SUPERIOR FINISH |
Is It Customised | Customisation |
PACKING | HDPE DRUM |
PACKING SIZE | 40 KG |
Additional Information:
Approx. Rs 187 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 40 Kg |
Brand | PREMISOL |
Usage/Application | INDUSTRIAL USE |
Packaging Type | HDPE DRUM |
Physical State | Liquid |
Grade Standard | Technical Grade |
Purity | 98 % |
Additional Information:
Approx. Rs 110 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Grade | STANDARD GRADE |
Brand | PREMISOL - 9120 |
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Physical State | Liquid |
Packaging Type | HDPE DRUM |
Packaging Size | 25 KG |
Purity | 98 % |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Application Surface | STAINLESS STEEL CLEANER |
Usage/Application | INDUSTRIAL USE |
Packaging Type | Can |
Brand | PREMISOL - 9476 |
Grade Standard | STANDARD GRADE |
Packaging Size | 50 KG |
Additional Information:
Approx. Rs 107 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Brand | PREMISOL - 9603 |
Purity | 98 % |
Grade | STANDARD GRADE |
Usage/Application | INDUSTRIAL USE |
Packaging Type | HDPE DRUM |
Packaging Size | 25 KG |
Additional Information:
Approx. Rs 103 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Brand | PREMISOL - 9602 |
Purity | 98 % |
Grade | STANDARD GRADE |
Usage/Application | INDUSTRIAL USE |
Packaging Type | HDPE DRUM |
Packaging Size | 25 KG |
Additional Information:
Approx. Rs 103 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
USSAGE | INDUSTRIAL CHEMICAL |
APPLICATION | CLEANING |
PURITY | 98 % |
PACKING | HDPE DRUM |
PACKING SIZE | 25 KG |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 85 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Color | SOLVENT COLOR |
Brand | PREMISOL - 9600 |
PURITY | 98 % |
PACKING | HDPE DRUM |
PACKING SIZE | 25 KG |
GRADE | STANDARD GRADE |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Flowchar India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited