Bengaluru, Karnataka
GST No. 29AADCF3222F1ZY
Approx. Rs 260 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Surface Of Application | COAL / IRON ORE |
Usage/Application | Industrial |
Brand | PREMISOL-9121 |
Color | WHITE |
Packaging Type | HDPE Bag |
Packaging Size | 25 KG |
Payment Terms | ADVANCE |
Purity | 99% |
Shelf Life | 1 YEAR FROM THE DATE OF MFG |
State/Form | Powder |
Additional Information:
Explore More Products
© Flowchar India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited