Bengaluru, Karnataka
GST No. 29AADCF3222F1ZY
Approx. Rs 190 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Brand | Premisol |
Color | White |
Form | Powder |
Usage/Application | Industrial |
Purity | 98% |
Shelf Life | 1 Year from manufacturing date |
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Brand | PREMISOL |
Purity | 98% |
Form | Powder |
Packaging Size | 25KG |
Packaging Type | HDPE DRUM |
Grade | IDUSTRIAL GRADE |
Color | White |
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Application | M SAND, IRON ORE WASH/BENEFIACTION, COAL WASH, CUSTOMISED |
HSN Code | 38249900 |
Physical Properties | POWDER |
Appearance | WHITE |
Shelf Life | 1 YEAR |
Additional Information:
Approx. Rs 450 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Litre |
Packaging Size | 1litre |
Usage/Application | Agriculture |
Target Crops | Vegetables |
Grade Standard | Bio-Tech Grade |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 110 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Brand | PREMISOL |
Packaging Size | 50 |
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Color | Hazy Water White |
Packaging Type | 50 |
Solubility | Soluble in water in all proportions |
Purity | 100% |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Brand | PREMISLOL |
Packaging Size | 50 |
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Color | Milky White |
Packaging Type | 25/50 |
Solubility | Soluble in water in all proportions |
Specific Gravity | 1.15 +/- 0.05 |
PH Value | 5.5 to 7.5 |
Model Name/Number | 9300 |
Dosage Range | 0.03 to 0.05% |
Physical State | Liquid |
Appearance | Milky white |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 60 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 55 Kg |
Usage/Application | Industrial |
Physical State | Liquid |
Grade Standard | Technical Grade |
Packaging Type | HDPE DRUM |
Packaging Size | 220 KG |
Purity | 98% |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Chemical Name | PREMISOL-9105 |
Packaging Type | HDPE DRUM |
Packaging Size | 50KG |
Form | Liquid |
Appearance | WHITE |
Usage/Application | COLOUR REMOVAL |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 35 Kg |
Grade Standard | Technical Grade |
Usage/Application | Industrial |
Physical State | Liquid |
Packaging Type | HDPE DRUM |
Packaging Size | 55/220KGS |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 175 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Packaging Size | 50 Kg |
Packaging Type | HDPE Barrel |
Surface Of Application | MARBLE |
Grade Standard | Chemical |
Strength | High |
Material Compatibility | MARBLE |
Chemical Resistance | Water |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 25 KG |
Grade | STANDARD GRADE |
Design | Standard |
Material | POWDER |
Brand | PREMISOL 9100 |
Color | WHITE FREE FLOW POWDER |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 94 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Purity % | 99% |
Usage/Application | Industrial |
Packaging Details | 50 Kg Bag |
Grade Standard | Industrial Grade |
Physical State | Liquid |
Color | PALE YELLOW |
Additional Information:
Explore More Products
© Flowchar India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited