Bengaluru, Karnataka
GST No. 29AADCF3222F1ZY
Approx. Rs 70 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 55 Kg |
Usage/Application | Construction |
Packaging Type | HDPE DRUM |
Packaging Size | 220 KG |
Standard | AS PER NORMS |
Brand | PREMISOL |
Color | DARK TAN |
Type Of Admixture | Pc Based Admixture |
Shelf Life | 1 YEAR |
Ph Value | 7.0 - 8.5 |
Sp Gravity 25 Deg C Gms Cc | 1.1 + 0.03 |
Dosage | 0.4 % |
Additional Information:
Approx. Rs 65 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 55 Kg |
Packaging Type | CAN/DRUM |
Brand | PREMISOL AM 301 WR |
Color | Pale Yellow Liquid |
Usage/Application | concrete |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Flowchar India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited